Weather forecast was not promising: after a week with beautiful sunshine the weekend was forecasted as rainy and windy. But we were in luck this time! On a calm and sunny Friday afternoon we could start with setting up the first two 70cm antennas. We continued works on Saturday in bright sunshine and finished a liitle bit late on the microwaves due to several technical issues. Then everything went normal while the nice weather turned into a foggy, rainy and stormy evening. The night was really restless due to strong wind gusts proofing our masts and ropes. Sunday wasn't better either, completing a couple of microwave QSOs from tripods was no fun at all! The rest of the crew (warm and dry inside the vans) enjoyed a stunning head-to-head race with DR9A which kept us busy until the end of competition. And again we were in luck: bad weather stops right when we started dismantling the station at Sunday afternoon. Results were excellent on 70cm, a little bit below expectations on the microwaves. Maybe caused by lack of activity due to Corana restrictions.
Special highlight was a 24GHz contact with DR9A over 279km which is now our all time ODX on this band. Listen to our big signal, recorded @ DR9A: |
Claimed scores:
Band | QSOs | WWLoc | DXCC | Points | km/QSO | ODX | Call | ODXLoc |
144 MHz | - | - | - | - | - | - | - | - |
432 MHz | 702 | 88 | 18 | 215013 | 306 | 977 | YU1LA | KN04 |
1,3 GHz | 211 | 52 | 17 | 59837 | 283 | 864 | SM6VTZ | JO58 |
2,3 GHz | 73 | 32 | 12 | 20168 | 276 | 837 | HA8V | KN06 |
3,4 GHz | 24 | 14 | 3 | 5153 | 214 | 684 | G3XDY | JO02 |
5,7 GHz | 19 | 11 | 3 | 3677 | 193 | 537 | OK2C | JN99 |
10 GHz | 39 | 21 | 6 | 8393 | 215 | 581 | IK3GHY | JN65 |
24 GHz | 8 | 4 | 2 | 995 | 124 | 279 | DR9A | JN48 |
47 GHz | - | - | - | - | - | - | - | - |
76 GHz | 2 | 1 | 1 | 74 | 37 | 37 | DB6NT | JO50 |
122 GHz | 2 | 1 | 1 | 74 | 37 | 37 | DB6NT | JO50 |
135 GHz | 2 | 1 | 1 | 74 | 37 | 37 | DB6NT | JO50 |
Laser | - | - | - | - | - | - | - | - |
Crew photo: